Part 107 | Part 107 + Training | Youth Drone Boot Camps | Youth Adult Drone Boot Camps | Intermediate Drone Training | Experienced Drone Pilot Training | Racing Drone Building Boot Camps | Drone Familarization Workshop | Aerial Photography and Videography | |
---|---|---|---|---|---|---|---|---|---|
Trust Certification | X | X | X | X | X | X | |||
Part 107 Prep | X | X | X | X | |||||
200 Practice Questions | X | X | X | ||||||
5 Practice Quizzes | X | X | X | ||||||
Airspace Authorization | X | X | X | X | X | ||||
Waypoint Assisted Flight Plans | |||||||||
Drone Simulator and Hands On Training | X | X | X | X | X | ||||
Email and Phone Support | X | X | X | X | X | X | |||
Class Frequency | 4 weeks | 12 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 1 weekend | 1 weekend |
Course Access | |||||||||
Course Enrollment Fee | $299 | $1,299 | $499 | $499 | $799 | $799 | $899 | $99 | $499 |
Thanks to recent developments in mobile technology, drones have never been more accessible or affordable. We highly recommended young people to fly, learn about technology, gain hands on experience and be a part of this growing industry.